Icons indicate posters related to conference strands:
Biodiversity
Facilitator Organizations/Third Spaces
Community-Driven Partnerships
Monday, June 3rd, 4:05 EDT (UTC -4)
Science Communication and Outreach
NASA Citizen Scientists profiles: a view of participants in the deep end of the pool | ||
CATE 2024: Extending Totality with Community Participation | ||
Diversifying social media content and outreach methods to increase community science participation | ||
On the field with social science and humanities participatory research: the COESO project | ||
Spanish Translation Expands Citizen Science Reach |
Monitoring
Bird-Window Collision Monitoring: understanding and expanding the impacts beyond data collection | ||
Turning Questions into Opportunity: Empowering Volunteers to Fill the Data Gaps on Local Salmon | ||
The New vs. The Tried-and-True: Volunteer Monitoring of Water Quality in the Chesapeake Bay | ||
Community science links tree health to urban heat | ||
Piloting an Intercept Survey: A Collaborative Approach to Monitoring Marine Protected Areas | ||
Beluga Bits: A community science project for the long-term monitoring of western Hudson Bay belugas | ||
Diving Into Participatory Science with Arizona Water Watch |
Biodiversity
NaturalistaUY un caso de ciencia comunitaria desde una perspectiva crítica | ||
An early detection and monitoring system based on citizen science observations | ||
Leveraging public engagement in participatory science during a time of uncertainty for monarchs | ||
Community engagement to map biodiversity in a Brazilian hotspot | ||
Monitoreo participativo de la biodiversidad en Colombia | ||
Innovando metodologías interculturales de investigación pesquera en la cuenca de Ucayali | ||
El poderoso rol de pueblos indígenas en la sostenibilidad de pesquerías amazónicas en el Perú |
Building Community Partnerships
Science Shop: Community Based Participatory Research on Environmental Justice & Climate Resilience | ||
Climate Change Webinars with UF/IFAS Extension: The Impact of Citizen Science Tie-Ins | ||
Balancing rigor, ethics, and partnerships through member checking in qualitative research | ||
Clear Lake Reflections: Honoring Communities Through Participatory Science Environmental Education | ||
vdr.eco: An Open Science Repository for Eco-Caring Projects Assessing Attributes of Community Science: A pilot rubric |
Tuesday, June 4th, 4:00 EDT (UTC -4)
Biodiversity
Codiseñando la inclusión de personas mayores en las TICs y la ciencia ciudadana | |||
Citizen science on maritime traffic: troubled waters for fish conservation | |||
Temporal dynamics of sargasso landings using satellite imagery and citizen science data | |||
Ictio: A Collaboration Tool For Monitoring Amazon Fish | |||
Milagro de la pesca en la cuenca amazónica del Apayacu- Perú: desafíos y oportunidades
|
Evaluation
| Impacts of Youth Participatory Science Program on Stakeholder Behaviors BROCK-CONTRERAS, Sara (University of Nebraska-Lincoln) et al. | ||
| The Science Products Inventory: Three Use Cases Across Earth and Space Science EDSON, Laura (New Mexico Consortium) et al. | ||
| Analysis of user behaviours during City Nature Challenge 2018 -2020 FAROOK, Zahra (Learning Planet Institute) et al. | ||
| Examining the perception gap between researchers and citizens in the “Thundercloud Project” IKKATAI, Yuko (Kanazawa University) et al. | ||
| Development of a Multidimensional Scale for Measuring Public Trust in Science & Scientists JOYNER, Brooklynn (NC State University ) et al. | ||
| The Contexts of Learning in Citizen Science ROSSER, Holly (University of Nebraska at Omaha) | ||
| Who contributed? Demographics of Public Participation in Science During COVID-19 Pandemic SRAKAR, Andrej (IER) |
Data Dissemination
Sharing Results with Sounds of Nature Participants: Process and Benefits | ||
Simulation of market-driven signals to encourage FAIR platform science data sharing and monetization | ||
Leveling Up Participatory Science Projects with NASA Earthdata | ||
Roadmapping Next Steps to Optimize Human-Machine Systems for Serendipitous Discoveries | ||
Building Consistency: Lessons in Enhancing Resource Availability for Community Science | ||
Boost Productivity with CitSci: What’s New to Move from Data to Impact | ||
Tracking Odor Reports in Louisville |
Data Management & Quality Assessment
| Redshift Wrangler: Studying Extragalactic Spectroscopy with Volunteer Measurements COFFIN, Sadie (Rochester Institute of Technology) et al. | ||
| Lake Erie Volunteer Science Network – Building a Standardized Regional Monitoring Collaboration HERZOG, Max (Cleveland Water Alliance) | ||
| ‘Leveling Up’ Infrastructure to Train an Ecology Volunteer Corps Using Expert-Generated Labels HUEBNER, Sarah (University of Minnesota/Zooniverse) et al. | ||
| Are the data buggy? Sources of error in an arthropod participatory science project HURLBERT, Allen (University of North Carolina) et al. | ||
| Processing GLOBE Data for Scientific Application: Assigning Quality Flags to Volunteer Data KOHL, Holli (NASA Goddard Space Flight Center, SSAI) et al. | ||
| Data Management Practices in Citizen Science Projects: Results of a Questionnaire Study LUSH, Victoria (Aston University) et al. |
Policy & Decision Making
Participatory Modeling as a Tool to Advance Ecosystem-Based Fisheries Management | ||
Societal Impact: A framework for enhancing the transformative potential in strategic projects | ||
Gulf Coast Fenceline Advocacy Resisting LNG Facilities | ||
CROPS: Creating transnational communities to support the upscaling of citizen science | ||
Citizen Science for Deliberative Processes in Climate Action Beyond the Bait: Uniting Communities, Science, Advocacy, and Policy in Combatting SGARs |
Wednesday, June 5th, 4:00 EDT (UTC -4)
Co-production & Co-design
| iSpot and AI a case study: integrating FASTCAT-Cloud and Pl@ntNet-API through a co-design framework ANSINE, Janice (School of Environment, Earth & Ecosystem Sciences, Faculty of STEM, The Open University, UK) et al. | ||
| Frame Analysis in Community Collaboration Research for Climate Resilience and Adaptation DUNKLEY, Ria (University of Glasgow) et al. | ||
| Strongly participatory science project with urban farmers in Singapore NICHOLAS, Sean (The University of Auckland; Nanyang Technological University) | ||
| Co-producing agroecological innovations with South American farmers: why does it matter? OLIVEIRA DA SILVA, Fabiana (Universidade Federal de Sergipe) | ||
| Co-created citizen science to understand unhoused people’s access to WASH in Mexico City PATEMAN, Rachel (University of York) et al. | ||
| Modelling Key Factors and Outcomes of Knowledge Co-Production in Citizen Science YU, Siqing () | ||
| The More Points of View, The Better Our Science ZEPKA, Erik () |
Health & Biomedical Science
| Democratizing Early-Stage Biomedical Research BENAVIDES, Ximena (Yale University) | ||
| Hot Off the Press: Community-Centered Solutions to Mitigate Extreme Heat in King County, Washington IYAZ, Daaniya (King County) et al. | ||
| Do medical researchers want to engage the public? KAARSTED, Thomas (SDU Citizen Science Knowledge Center) | ||
| Do medical researchers want to engage the public? KAARSTED, Thomas (University of Southern Denmark (SDU)) et al. | ||
| Elevating Community Health: Advocacy and Activism Born out of Community Air Monitoring MACKIE, Trina (Touro University California) et al. | ||
| A Patient Standpoint theory for Citizen Science as an example of Iterative Co Design with marginal MARLETT, Nancy (Community Health Sciences) | ||
| Every Step Along The Way – A Step Change Journey in Citizen Science BALLI, Enrico Maria (ECSA) | ||
| The Evolution of a Public Participation Project: Using Machine Learning to Optimize Image Analysis BARRIER, Marianne (NC Museum of Natural Sciences) et al. | ||
| Monkey Health Explorer yields valuable research data while training students in STEM skills HORVATH, Julie (RENCI/UNC) et al. |
Biodiversity
| Uncovering the invaders: Scientists views on citizen science and early detection of invasive species GOLUMBIC, Yaela (Steinhardt Natural History Museum, Tel Aviv University) | ||
| Participatory biodiversity monitoring in protected areas: global to local scale MANDEVILLE, Caitlin (Norwegian University of Science and Technology) | ||
| Regional Citizen Science: Caterpillars Count! within the Greater Toronto Area BUCHBINDER, Dana (EcoSpark) | ||
| Supporting cetacean conservation in data-poor regions with participatory science on expedition ships MERALDI, Verena (HX | Hurtigruten Expeditions) et al. | ||
| Offal Wildlife Watching: Engaging Hunters to Advance Understanding of Scavenger Biology at Gut Piles MILANOWSKI, Grace (University of Minnesota Extension) et al. | ||
| Integrating field surveys and natural history collections in biodiversity research SULLIVAN, Kat (Milwaukee Public Museum) et al. | ||
| Fungal DNA Barcoding by Schools and Community Scientist TIGHE, Damon (Damon Tighe, Bio-Rad Laboratories, Curriculum and Training Specialist, He/Him, white, 510-282-4480, damon_tighe@bio-rad.com) | ||
| SLIME: An iNaturalist partnership focused on land snails and slugs VENDETTI, Jann ( Natural History Museum of Los Angeles County) et al. |
Technology
WildLIVE! Uniting Technology and Citizen Science for Biodiversity |
||
Choose your own adventure with SciFish: a citizen science platform for US Atlantic marine fisheries |
||
Challenges in designing an air quality monitoring experience for citizen scientists |
||
Transforming Citizen Science Participation through Gamification and Behaviour Change |
||
BEYOND BLUEPRINTS: UNDERSTANDING ENGAGEMENT IN ONLINE CITIZEN SCIENCE AS TECHNOLOGIES-IN-PRACTICE |
||
Helping Machines to Learn how to Reidentify Elephants for Conservation Ecology |
Thursday, June 6th, 3:00 EDT (UTC -4)
Equity, Diversity, and Inclusion
| Participatory Data Science: Allied Practices and Quality of Participation During the Research Cycle EITZEL, M.V. (Center for Community and Citizen Science & Feminist Research Institute, UC Davis) et al. | ||
| Navigating Biocultural Diversity: A Participatory Exploration HEINISCH, Barbara (University of Vienna) | ||
| Creating STEM equity through community science education HERNANDEZ, Berenice (California Academy of Sciences ) et al. | ||
| DEI issues in Community Science – from a community scientist POV KWAN, Wai-Yin () | ||
| Transforming a 37-year old project for inclusivity and socio-ecological integration: Lessons learned PHILLIPS, Tina (Cornell Lab of Ornithology) et al. | ||
| People of Color Impacted by Environmental Pollution in Pleasantville, TX: An Environmental Justice S PINKNEY, Stephen (Bullard Center for Environmental and Climate Justice) | ||
| TX Model: Empowering Communities with Citizen Science SOEFFING, Cassie (Institute for Global Environmental Strategies) et al. | ||
| Analysis and Reflection of Key Terminology Used in Science and Faith Partnerships WERNOCH, Rylee (Smithsonian Environmental Research Center/ University of Maryland Baltimore County) et al. |
Community Engagement
| Lessons learned from the CrowdWater experiencies in LatinAmerica BLANCO-RAMÍREZ, Sara (CrowdWater. Department of Geography, University of Zurich) et al. | ||
| Empowering Communities: Driving Citizen Science & Biodiversity Forward B., Nurfarawahidah (University Teknologi MARA, Pahang Branch, Jengka Campus) et al. | ||
| Value Conflicts within Himalayan Environmental Scientific Practice CHAUHAN, Aarjav (University of Toronto ) | ||
| Designing ecological monitoring programs with community-based science partners in elementary schools PORTIER, Evan (Sierra Streams Institute) et al. | ||
| Using Participatory Science to Engage Community and Inform Management in the Albany Pine Bush PRICE, Pammi (Albany Pine Bush Preserve Commission) | ||
| Utilizing Participant Data to Celebrate Collective Impact and Motivate Engagement TROUILLE, Laura (Zooniverse – Adler Planetarium) et al. | ||
| Pairing projects and instructors: Designing citizen science instructional resources for higher ed VANCE-CHALCRAFT, Heather D. (East Carolina University) et al. |
Youth & Education
| School science and the participatory sciences DAGHER, Zoubeida (University of Delaware) | ||
| Increasing High School Student’s Data Literacy Through Participatory Science Programs FISCHER, Heather (Oregon State University) et al. | ||
| Exploring children and young people’s experience of participating in citizen science. FRAZER, Marie (The University of Bradford) | ||
| An Emerging Theory of School-Based Citizen Science GOFORTH, Christine (North Carolina Museum of Natural Sciences) et al. | ||
| Spinning Salmon Year 3: Students investigating salmon development alongside professional researchers HARTE, Peggy (Margaret) (University of California, Davis Center for Community and Citizen Science) et al. | ||
| Civil Air Patrol Mission to Study the 2023 and 2024 Solar Eclipses with The GLOBE Program KOHL, Holli (NASA Goddard Space Flight Center/SSAI) et al. | ||
| Connecting kids to Climate: Observations from a day trip Nature Center LEONARD, Josh (Saint Paul Public Schools) | ||
| Empowerment and Action: PICCE school citizen science, Paraná State, Brazil LOW, Russanne (IGES) et al. | ||
| Learning by Doing: Reflections on Participatory Science in Environmental Science Classes LUPEK, Megan (NC State University) | ||
| Establishing and maintaining communities for participatory science: Examples from the 2023 and 2024 NYMAN, Matt (Oregon State University) et al. |
Facilitator Organizations/Third Spaces
Charting New Frontiers: The Librarians Association of Malaysia’s Journey in Citizen Science | ||
C*Sci2023 Conference Discussion Sessions: Their inspiration, planning, and implementation | ||
The Role of Facilitators in Shaping Citizen Science Initiatives | ||
Participatory science in Antarctica: Perspectives from the facilitator network | ||
Caregivers and Researchers in synergy: Two perspectives on collaborative research | ||
Platforms to Support Participatory Sciences | ||
Does facilitation impact participation? Exploring patterns across the SciStarter platform |
